DOLAR 46,0832 0.11%
EURO 53,1465 -0.83%
ALTIN 6.393,96-3,46
BITCOIN 2735583-6,40%
İstanbul
26°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2731508 20039071 % -6.53935 19:09
  • Tether 46.05 187529700104.61 % 0.29601 19:09
  • Ethereum 71347 120684815.69797 % -12.30925 19:09
  • BNB 25821 134784223.3 % -7.45552 19:09
  • USDC 46.07 75368903365.82 % 0.23977 19:09
  • XRP 49.51 61977843307 % -8.46318 19:09
  • Solana 2862.65 578559553.8739 % -10.18482 19:09
  • TRON 14.75 94818840987.341 % -3.32013 19:09
  • Figure Heloc 47.62 18519532919.717 % 3.48914 19:09
  • Hyperliquid 2650.64 222445714.07414 % -13.66936 19:09
  • Dogecoin 3.66 154537546383.71 % -10.72804 19:09
  • LEO Token 448.39 920467032.9 % -1.5611 19:09
  • Rain 0.591648 622648915618.71 % -9.17559 19:09
  • Stellar 8.73 33725151744.215 % -8.95836 19:09
  • Cardano 7.21 37160010595.838 % -16.65397 19:09
  • Monero 14085.92 18761068.999065 % -11.9274 19:09
  • Canton 6.45 38723276479.664 % -6.60214 19:09
  • Zcash 14596.08 16751384.540545 % -39.56393 19:09
  • Chainlink 330.23 727099970.42555 % -11.01949 19:09
  • WhiteBIT Coin 1961.54 118289410 % -7.44491 19:09
  • Ethena USDe 46.06 4502887500.9537 % 0.32889 19:09
  • Bitcoin Cash 9746.13 20044059.271651 % -15.41434 19:09
  • Toncoin 67.23 2673071034.7305 % -15.40095 19:09
  • MemeCore 133.63 1309459215.0993 % -12.48212 19:09
  • Hedera 3.6 43373517395.989 % -7.70248 19:09
  • LAB 489.4 312542846 % -24.88694 19:09
  • Litecoin 1956.04 77246401.983471 % -8.35006 19:09
  • Avalanche 306.82 431771961.17721 % -14.39997 19:09
  • PayPal USD 46.08 2871101771.3963 % 0.23835 19:09
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Sui 31.23 4029196852.4544 % -13.06977 19:09
  • Tether Gold 198128 612823.659532 % -3.17172 19:09
  • Shiba Inu 0.0002042 5.892432150199E+14 % -11.41707 19:09
  • Cronos 2.61 44822964170.849 % -6.82519 19:09
  • Global Dollar 46.09 2540500827.0954 % 0.23364 19:09
  • NEAR Protocol 86.47 1297439311 % -20.0707 19:09
  • Ondo US Dollar Yield 51.24 1886853777.1745 % -0.88939 19:09
  • PAX Gold 198815 460964.775 % -3.25912 19:09
  • Bittensor 8666.02 9597491 % -13.6617 19:09
  • World Liberty Financial 2.5 31773629083 % -10.66513 19:09
  • Worldcoin 23.11 3380229121.4526 % -11.67292 19:09
  • Mantle 23.51 3302294382.5368 % -8.12661 19:09
  • HTX DAO 7.986E-5 9.0570766407358E+14 % -2.40739 19:09
  • Ondo 14.84 4869330647 % -15.0241 19:09
  • Polkadot 42.33 1687144042.2496 % -13.12838 19:09
  • Aster 27.53 2579922243.4699 % -9.44167 19:09
  • Uniswap 108.89 622719561.55388 % -11.1738 19:09
  • Falcon USD 45.89 1466807381.2371 % 0.30973 19:09
  • OKB 3161.71 21000000 % -8.26618 19:09
  • Sky 2.66 23257729293.908 % -11.17173 19:09
  • BFUSD 46.03 1320000000 % 0.27243 19:09
  • Pi Network 5.57 10642030605.076 % -6.78542 19:09
  • Bitget Token 83.33 699992035.97879 % -3.6236 19:09
  • Internet Computer 98.51 553053669.33423 % -22.94602 19:09
  • Pepe 0.00012103 4.2069E+14 % -12.61366 19:09
  • Humanity 27.47 1825000000 % 3.41288 19:09
  • Morpho 74.15 645961193.54127 % -11.61913 19:09
  • Ethereum Classic 302.86 156559601.6229 % -11.53391 19:09
  • Spiko EU T-Bills Money Market Fund 55.91 806318542.57441 % -0.50231 18:55
  • Blockchain Capital 4933.25 9112111 % 0.23494 19:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.71 86857682.342552 % 0.24657 18:45
  • Quant 2967.78 14544176.164081 % -8.63363 19:09
  • DeXe 909.75 46750552.58384 % -2.94189 19:09
  • Aave 2768.39 15179911.874935 % -16.7962 19:09
  • Janus Henderson Anemoy Treasury Fund 50.94 782845097.99119 % 0.24743 19:00
  • KuCoin 287.92 134655021.73557 % -7.76945 19:09
  • Cosmos Hub 73.93 512460909.62072 % -11.82987 19:09
  • Render 72.6 518743261.01407 % -19.59416 19:09
  • Kaspa 1.37 27416658504.525 % -1.15167 19:09
  • Algorand 4.09 8923370941.8003 % -13.35045 19:09
  • Ethena 3.9 9293750000 % -14.19789 19:09
  • POL (ex-MATIC) 3.29 10655555195.244 % -20.92974 19:09
  • ​​Stable 1.49 23327270576 % -17.08168 19:09
  • NEXO 33.49 1000000000 % -6.08099 19:09
  • 币安人生 (BinanceLife) 32.7 1000000000 % -0.56758 19:09
  • Venice Token 686.7 46778227.315968 % -15.36889 19:09
  • JUST 3.68 8543764567.3127 % 4.25471 19:09
  • Gate 281.75 106483509.17747 % -6.24078 19:09
  • Beldex 3.62 7738237475.3586 % -1.33529 19:09
  • XDC Network 1.32 19946688440 % -4.83382 19:09
  • Flare 0.305652 85460967909.547 % -7.22854 19:09
  • Filecoin 32.61 787819436 % -20.76774 19:09
  • Usual USD 46.01 553477317.83832 % 0.25381 19:09
  • Aptos 29.4 820072954.05268 % -17.38895 19:09
  • A7A5 0.60331 39213174962.591 % 1.81057 19:09
  • Midnight 1.41 16607399400.635 % -18.80165 19:09
  • Provenance Blockchain 0.437249 53824032086 % 1.55631 19:09
  • Jupiter 7 3320312968.08 % -18.20035 19:09
  • Siren 31.99 726788283.0433 % -8.49912 19:09
  • OUSG 5320.49 4348134.627289 % 0.24255 19:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.