DOLAR 49,81170,07%
EURO 55,4501-0,07%
ALTIN 6.505,280,07
BITCOIN 40278081,13%
İstanbul
18°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4021553 20104525 % 0.86254 00:03
  • Ethereum 116795 122167205.11164 % 1.0514 00:03
  • Tether 49.75 182493797362.42 % 0.04948 00:03
  • BNB 37030 131511575.23 % 0.12781 00:03
  • XRP 66.14 63351197653 % 1.46809 00:03
  • USDC 49.77 71158492196.062 % 0.03883 00:03
  • Solana 5035.38 589927149.44202 % 0.33417 00:03
  • TRON 16.5 95016384079.205 % 0.73966 00:03
  • Figure Heloc 51.26 25667504215.489 % -0.62485 00:03
  • Zcash 64971 17007557.978045 % 5.57147 00:03
  • Hyperliquid 4044.3 222445714.07414 % 3.66385 00:03
  • Dogecoin 3.93 156488042860.17 % 1.58739 00:03
  • Monero 30201 18823304.828573 % 1.4643 00:03
  • USDS 49.79 9952775043.104 % 0.0151 00:03
  • WhiteBIT Coin 3864.05 118720983 % 0.87399 00:03
  • Chainlink 575.73 766849970.42488 % 1.50673 00:03
  • LEO Token 450.66 919857851.9 % 0.17887 00:03
  • Cardano 10.24 37571497272.794 % -0.48447 00:03
  • NEAR Protocol 232.33 1310110376 % 3.48222 00:03
  • Stellar 8.48 35230410033.701 % 0.53648 00:03
  • Bitcoin Cash 14752.23 20108771.771651 % 5.46557 00:03
  • Rain 0.357529 710828912703.31 % -3.95047 00:03
  • Ethena USDe 49.76 4560102099.7358 % 0.07531 00:03
  • Dai 49.8 4515470007.6356 % 0.0131 00:03
  • Litecoin 2841.46 77765054.853217 % 0.59464 00:03
  • Uniswap 351.58 624452422.48036 % -1.38256 00:03
  • Avalanche 445.38 443955304.20967 % -0.20017 00:03
  • Canton 4.94 39941268413.199 % -0.62593 00:03
  • Sui 46.36 4118270447.6404 % 1.44743 00:03
  • Gram (prev. Toncoin) 61.13 2835803914.4874 % 1.53121 00:03
  • Hedera 3.78 44327157616.088 % -1.77519 00:03
  • Tether Gold 202083 808994.63 % 1.37706 00:03
  • Bittensor 12712.56 11664650.405642 % 1.6457 00:03
  • Quant 9902.59 14556178.164081 % -2.20934 00:03
  • Shiba Inu 0.00024406 5.8923826992262E+14 % 0.20969 00:03
  • Ethena 10.38 13406250000 % 0.20743 00:03
  • Cronos 2.7 50743993064.165 % 1.49439 00:03
  • Bitway 86.76 1505787513.6457 % 45.32458 00:03
  • MemeCore 53.42 2291167847.3649 % 12.2389 00:03
  • Circle USYC 56.87 2080823349.1159 % 0.04617 00:03
  • Ondo US Dollar Yield 57.25 2065747283.5546 % -0.05133 00:03
  • OKB 5450.95 21000000 % 0.0366 00:03
  • Aave 6646.18 15436722.799853 % -1.64428 00:03
  • Ondo 20.92 4869330647 % 1.13081 00:03
  • Pump.fun 0.216283 460733934469.21 % 1.19271 00:03
  • Pepe 0.00022868 4.2069E+14 % 6.22031 00:03
  • Falcon USD 49.56 1892157753.5886 % 0.06082 00:03
  • PAX Gold 202481 446125.547553 % 1.33319 00:03
  • Spiko Amundi Overnight Swap Fund (EUR) 56.3 1592636088.6977 % -0.37019 00:03
  • Aster 35.33 2508479094.7721 % -0.50765 00:03
  • USDD 49.67 1728054822 % 0.02399 00:03
  • Polkadot 49.71 1709373159.4743 % -1.21013 00:03
  • Mantle 25.59 3302003382.5368 % 0.22253 00:03
  • World Liberty Financial 2.6 31779934420 % -1.19768 00:03
  • Worldcoin 21.81 3723727819.1563 % -1.50141 00:03
  • Morpho 108.86 703082301.59994 % 2.04984 00:03
  • Sky 3.25 23427424782.701 % -3.50155 00:03
  • Internet Computer 129.41 558183312.16048 % -1.25265 00:03
  • HTX DAO 8.077E-5 8.888463705382E+14 % -0.32056 00:03
  • BFUSD 49.74 1320000000 % 0.05098 00:03
  • Bitget Token 93.68 699992029.6481 % 0.46682 00:03
  • Venice Token 1294.43 48662672.942188 % 2.91118 00:03
  • Ethereum Classic 380.54 158838561.75152 % 0.28975 00:03
  • Arbitrum 8.31 6892115031 % -1.30786 00:03
  • JUST 6.92 8018019892.3417 % 0.17616 00:03
  • KuCoin 372.54 139655021.2774 % 1.08331 00:03
  • Gate 483.11 104690083.36302 % 0.05403 00:03
  • Kaspa 1.76 27777110374.08 % 0.22087 00:03
  • POL (ex-MATIC) 4.59 10639128098.502 % 1.05963 00:03
  • Algorand 5.14 9074052511.146 % -2.24657 00:03
  • Jupiter 13.94 3319369204.37 % 0.72911 00:03
  • Render 84.38 518776241.28269 % -1.22317 00:03
  • Cosmos Hub 80.99 538535667.05002 % -0.67746 00:03
  • Pi Network 3.82 11293185749.702 % 0.08455 00:03
  • NEXO 39.83 1000000000 % -0.74558 00:03
  • Injective 395.72 100000000 % -1.51045 00:03
  • Lighter 151.65 250000000 % 0.98799 00:03
  • Filecoin 45.07 838487227 % -0.86238 00:03
  • Invesco Short Duration US Government Securities Fund 560.74 63635871.583252 % 0.06672 00:03
  • Dash 2736.88 12878649.394672 % 2.85542 00:03
  • GHO 49.72 699000000 % 0.05694 00:03
  • Midnight 2.07 16607399400.635 % 4.27379 00:03
  • PancakeSwap 102.83 325989365.80321 % -2.80462 00:03
  • XDC Network 1.68 19946688440 % 0.45723 00:03
  • LayerZero 83.29 399976127.72813 % 2.71908 00:03
  • Ether.fi 33.12 998535999 % 1.49448 00:03
  • Pearl 85.21 360384569.81459 % -5.72746 00:03
  • Aptos 34.63 883590406.70269 % -0.3607 00:03
  • Beldex 3.71 7871518581.1025 % -0.06418 00:03
  • Pyth Network 3.63 7874958880.2415 % -2.85293 00:03
  • Aerodrome Finance 34.67 820090596.91907 % 2.85936 00:03
  • Stacks 15.11 1878363680.0888 % -1.08603 00:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.